Faculty and staff proposals funded, May-June 2026
Congratulations to the following Wake Forest faculty and staff members whose proposals were funded through May and June 2026.

| Name | Title | Department(s) | Funding | Project Title | |
|---|---|---|---|---|---|
| Battle, Brittany | Associate Professor | Sociology | NSF | Comunidades Confined: Examining Compliance, Criminalization, and Carcerality in the Immigration and Criminal Legal Systems through Participatory Action Research | |
| Beavers, Kristen | Research, Scholarly Inquiry, and Creative Ac | Health & Exercise Science / Translational Science Center | NIH | Bisphosphonate Use to Mitigate Bone Loss Secondary to Bariatric Surgery | |
| Brady, Shannon | Associate Professor | Psychology | Psi Chi | Decoding Institutional Influence: How Institutional Messages Shape Advisors' Responses to Students on Academic Probation | |
| Brubaker, Peter | Professor | Health & Exercise Science | American Hearth Association / Virginia Commonwealth | The impact of psychosocial stress and physical activity on cardiovascular outcomes in cancer survivors | |
| Comstock-Ferguson, Lindsay | Associate Professor | Chemistry | NIH / Emory University | RNA Modification and Antibiotic Resistance | |
| Cordy, Regina | Associate Professor | Biology | NIH | Gaining biological insights and identifying novel treatments for severe malarial anemia | |
| Falcon, Claudia | Assistant Professor | Mathematics | American Mathematical Society | WFU Girls Talk Math Camp-AMS | |
| Jefferson, Devon | Assistant Professor | WFUSB-Instruction | University of Pittsburgh | The role of social AI in investor decision-making | |
| Jernigan, Christopher | Assistant Professor | Biology | NIH | Experience-dependent tuning of socially selective neural circuits | |
| Krieg, Christopher | Assistant Professor | Biology | NSF / University of Wisconsin Madison | Did the Neogene aridification drive adaptive ecological radiation in an ancient plant lineage? | |
| Leung, Tin | Associate Professor | Economics | Institute for Humane Studies | Measuring AI-human feedback loops In public knowledge | |
| Lukesh, John | Associate Professor | Chemistry / Molecular Signaling | NIH | Biomedical Applications of Reactive Sulfur and Selenium Species: Diagnosis and Therapeutics | |
| Muday, Gloria | Charles M. Allen Professor of Biology | Biology | NSF / Brown University | RESEARCH-PGR:Genomic analysis of heat stress during tomato pollination | |
| Rice, Kellee | Senior Associate University Chaplain, Interf | Chaplains Office | Forum for Theological Exploration - FTE | Project Brief: Settle Here | |
| Schaack, Cedric | Assistant Professor | Chemistry / Functional Materials | American Chemical Society | Design Criteria for Circular Polarized Luminescence in Chiral Cyclophanes | |
| Winter, Stephen | Associate Professor | Physics / Fucntional Materials | NSF | CAREER: Effective Hamiltonian Downfolding Methods for Studying Linear and Nonlinear Responses of Quantum Materials |
Categories: Awards & Recognition, Research & Discovery