Faculty and staff proposals funded, September 2025
Congratulations to the following Wake Forest faculty and staff members whose proposals were funded in September 2025.

| Name | Title | Department(s) | Funding | Project Title |
|---|---|---|---|---|
| Kristen Beavers | Research, Scholarly Inquiry, and Creative Ac | Health & Exercise Science | NIH | Exercise and Bisphosphonate Use to Minimize Weight Loss Associated Bone Loss among Older Adults |
| Jason Fanning | Associate Professor | Health & Exercise Science | NIH / WFU Health Sciences | Wake Forest Claude D. Pepper OAIC |
| Daniel Kim-Shapiro | Harbert Family Distinguished Chair | Physics / Translational Science Center | NIH / University of Maryland | Antidote for inhaled CO poisoning based on mutationally engineered neuroglobin |
| Saami Yazdani | Professor | Engineering | NIH / The Ohio State University - OSU | A Retrievable, Chambered Stentgraft to Achieve Localized, High IntensityDrug Delivery for Treatment of Vascular Restenosis |
| Fan Yang | Assistant Professor | Computer Science | NIH / WFU Health Sciences | Towards Interpretable Imaging-based Gastric Cancer Prognosis via Prototypical and Attentional Deep Learning |
| Isabel Farrell | Assistant Professor | Counseling | National Board for Certified Counselors, Inc. (NBCC) | PARCC research project |
| Kathleen Stimely | Senior Director, Program Administration, Pro | Program for Leadership & Character | University of Birmingham | Leadership and Character Certificate for University Faculty and Staff |
| Shannon Brady | Associate Professor | Psychology | Psi Chi | PSI CHI 2024-25 Faculty Research Grants |
| Allison Walker | Director of Community Partnerships and Exper | Civic & Community Engagement | / NC Campus Engagement | 9/11 Day of Service Campus Grant 0 2025 |
| Timo Thonhauser | Wright Family Professor of Physics | Physics / Functional Materials | NSF / University of North Texas Dallas | Investigation of the Adsorption and Competition of Mixed Oxoanion Pollutants in Aqueous Environments |
| Sarah Lotspeich | Assistant Professor | Statistical Sciences | NIH / WFU Health Sciences | Hybrid Trial of Peer-Delivered Affect Regulation and Contingency Management to Optimize HIV Prevention for Women Who Inject Drugs in the South |
| Ellen Kirkman | Professor | Mathematics | NSF / Conference Board of the Mathematical Sciences, Inc. | A Study of Undergraduate Programs in the Mathematical and Statistical Sciences in the United States and the Dissemination of the Results. |
Categories: Awards & Recognition, Research & Discovery