Faculty and staff proposals funded, July and August 2025
Congratulations to the following Wake Forest faculty and staff members whose proposals were funded in July and August 2025.

Name | Title | Department(s) | Funding | Project Title | |
---|---|---|---|---|---|
Aditya Devarakonda | Assistant Professor | Computer Science | U.S. Department of Energy - DOE / Oak Ridge Associated University - ORAU | ORNL subcontract for research leave | |
Patricia Clayton | Associate Professor | Engineering | National Science Foundation - NSF / University of Texas at Austin | Empowering Engineering Scholar-Activists through Community-driven Research Experience (NSF Award #2051502) | |
Miriam Ashley-Ross | Professor | Biology | National Science Foundation - NSF | Intergovernmental Personnel Act (IPA) Assignment | |
Miriam Ashley-Ross | Professor | Biology | National Science Foundation - NSF | Intergovernmental Personnel Act (IPA) Assignment | |
Saami Yazdani | Professor | Engineering | National Institutes of Health - NIH / Miami University | Sustained regulation of hypothalamus-pituitary-ovary hormones with tissue-engineered ovarian constructs as a treatment for osteoporosis in females | |
John Lukesh | Associate Professor | Chemistry | National Science Foundation - NSF | GRFP 2023 | |
Stephen Messier | Professor | Health & Exercise Science | National Institutes of Health - NIH | The Osteoarthritis Prevention Study (TOPS) | |
Stephen Messier | Professor | Health & Exercise Science | Arthritis Foundation | The Osteoarthritis Prevention Study (TOPS) | |
Stacie Petter | Associate Provost, Faculty Affairs | WFUSB-Instruction | National Science Foundation - NSF / University Enterprises Corporation at CSUSB | D-ISN: Constraining Illicit Decision Making within and across Dynamic Supply Networks | |
Olga Pierrakos | Professor | Engineering | National Science Foundation - NSF | IPA Assignee: Olga Pierrakos | |
Daniel Beavers | Associate Professor | Health & Exercise Science / Statistical Sciences | National Institutes of Health - NIH / WFU Health Sciences | Adding bone microarchitecture and strength measures to the STRONG BONES randomized trial examining risedronate use to mitigate bone loss after bariatric surgery | |
Brittany Battle | Associate Professor | Sociology | National Science Foundation - NSF | Comunidades Confined: Examining Compliance, Criminalization, and Carcerality in the Immigration and Criminal Legal Systems through Participatory Action Research | |
Lucy McGowan | Associate Professor | Statistical Sciences | PCORI / WFU Health Sciences | Balanced Subgroup Discovery: Who Benefits Most From An Intervention? | |
Jason Fanning | Associate Professor | Health & Exercise Science | National Institutes of Health - NIH | A Mobile Health Behavior Intervention to Reduce Pain and Improve Health-III (MORPH-III) | |
Shannon Mihalko | Professor | Health & Exercise Science | National Institutes of Health - NIH / Virginia Commonwealth | Supportive Tailored Exercise Program for Survivors of Breast Cancer (STEPS-BC) | |
Terry Brock | Archaeological Research Manager | College Interdisciplinary Studies | Jones Archaeology Consulting | St. George's Island Survey with Jones Archaeology Consulting | |
Ovidiu Csillik | Assistant Professor | Environmental Program | NASA / United States Department of Agriculture - USDA | Aboveground carbon stock changes in dynamic tropical forest | |
Summer Krstevska | Librarian, Business & Economics | Library - ZSR | Loyola Marymount University | Improving Support for Experiential Learning Business Consulting Courses: Aligning Library Instruction with Students' Perceptions and Valuations of Research Skills and Real World Application | |
Sarah Lotspeich | Assistant Professor | Statistical Sciences | National Institutes of Health - NIH / WFU Health Sciences | MIRHIQL award (Project #11000002077) | |
Sarra Alqahtani | Associate Professor | Computer Science | National Science Foundation - NSF | CAREER: Safety-Centered Multi-Agent Reinforcement Learning: Algorithms, Testing Tools, and Benchmarks | |
Joshua Currie | Assistant Professor | Biology | National Institutes of Health - NIH | Interrogating mechanisms of limb regeneration using a viral toolbox for molecular gain- and loss-of-function | |
Claudia Falcon | Assistant Professor | Mathematics | American Chemical Society | Undergraduate New Investigator (UNI) Grants | |
Casey Holmes | Visiting Assistant Professor | Education | Library of Congress / American Historical Association | Engaging in Civic Literacy through Historical Inquiry. Examining the African American Odyssey: A Quest for Full Citizenship | |
Amanda Jones | Associate Professor | Chemistry | National Science Foundation - NSF | Tracking Organogold Intermediates in Heterocycle Synthesis Toward Designing Highly Active and Systematically Tunable Gold(I) Catalysts | |
Bradley Shugoll | Director, Service and Leadership | Civic & Community Engagement | Corporation for National & Community Service (AmeriCorps) | AmeriCorps State and National Competitive Grant | |
Bradley Shugoll | Director, Service and Leadership | Civic & Community Engagement | Corporation for National & Community Service (AmeriCorps) | AmeriCorps State and National Competitive Grant | |
Jackie Eib | Assoc Director, Integrative Student Services | WFUSB-Administration | NASPA | B.A.L.A.N.C.E (Business, Academics, Life, and Navigating Competing Expectations): Sustainable Success and Wellbeing as a Working Adult Graduate Student | |
Hussein Abdeltawab | Assistant Professor | Engineering | National Science Foundation - NSF | ERI: Toward a Reliable Frequency Support by Wind Farms - a Physics Informed Machine Learning Approach? | |
Dunuwille Jayawickreme | Harold W. Tribble Professor of Psychology | Psychology | Templeton Religion Trust | Clarifying the Constitutive and Enabling Elements of Covenantal Pluralism |
Categories: Awards & Recognition, Research & Discovery