Faculty and staff proposals funded, July 2024
Congratulations to the following Wake Forest faculty and staff members who have had proposals funded in July 2024.
| Name | Title | Department(s) | Funding | Project Title |
|---|---|---|---|---|
| John Lukesh | Associate Professor | Chemistry | National Institutes of Health - NIH | Biomedical Applications of Reactive Sulfur and Selenium Species: Diagnosis and Therapeutics |
| Walter Rejeski | Research Professor | Health & Exercise Science | National Institutes of Health - NIH / WFU Health Sciences | Wake Forest Claude D. Pepper OAIC |
| Francie Scott | Assistant Dean | Law: Career Services | NC IOLTA | NC IOLTA Grant funding for Summer Public Interest Internships |
| Daniel Kim-Shapiro | Harbert Family Distinguished Chair | Physics | National Institutes of Health - NIH / Northwestern University | Enhancing exercise with LIGHT to improve functioning in PAD: the ENLIGHTEN PAD Trial |
| Srinivasa Srimath Kandada | Assistant Professor | Physics / Functional Materials | National Science Foundation - NSF | CAREER: Nonlinear dynamics of exciton-polarons in two-dimensional metal halides probed by quantum-optical methods |
| David Carroll | Professor | Physics / Nanotech & Molecular Materials | Quoherent | Streamline/Quoherent 2023 Carroll Course Buyout |
| Brittany Battle | Assistant Professor | Sociology | National Science Foundation - NSF | Comunidades Confined: Examining Compliance, Criminalization, and Carcerality in the Immigration and Criminal Legal Systems through Participatory Action Research |
| Robert Erhardt | Professor | Statistical Sciences | National Science Foundation - NSF | Scalable Models, Fast Computation and Predictability for Ordinal Spatio-temporal Data |
| Sarah Lotspeich | Assistant Professor | Statistical Sciences | WFU Health Sciences | Alcohol and substance use service availability in HIV treatment clinics across 235 globalsites: Implications for service integration globally |
| Lucy McGowan | Assistant Professor | Statistical Sciences | PCORI / WFU Health Sciences | Balanced Subgroup Discovery: Who Benefits Most From An Intervention? |
| Gabriel Maisonnave | News Director | WFDD | Report for America | RFA Newsroom Host Grant 2 |
| Gabriel Maisonnave | News Director | WFDD | Report for America | RFA Newsroom Host Grant 2 |
Categories: Awards & Recognition, Research & Discovery